Taxes & Fees
When booking airline tickets, hotels, or car rentals through LookAirfares, please note that government taxes, airport charges, and service fees may apply. These costs vary depending on your itinerary, destination, and service type, and are subject to change without prior notice.
Below is a simplified overview of commonly applied charges:
✈ Airline Taxes & Government Fees
| Name & Description | Applies To | Code | Amount |
|---|---|---|---|
| Security & Insurance Surcharge (Israeli Carriers) | Each Way | AP | $4.00 |
| Travel Facilities Tax (Alaska/Hawaii Ticket Tax) | U.S. Domestic & International | US | $10.60 one way / $21.20 round trip* |
| U.S. Flight Segment Tax | U.S. Domestic & International | ZP | $4.80 per segment* |
| U.S. Excise Tax | U.S. Domestic | US | 7.5% of airfare* |
| Passenger Facility Charge (PFC) | Per U.S. Arrival | XF | $4.50 per charge* |
| September 11th Security Fee | U.S. Domestic & International | AY | $5.60 one way (max $11.20 round trip)* |
| U.S. International Transportation Tax | International | US | $21.10 |
| APHIS Fee (Animal & Plant Health Inspection) | International | XA | $3.83 |
| U.S. Immigration User Fee | International | XY | $7.00 |
| U.S. Customs User Fee | International | YC | $6.52 |
| International Taxes & Airport Fees | International | Varies | Up to several hundred dollars* |
💻 Online Service Fees (Non‑Refundable)
| Service Type | Applies To | Fee |
|---|---|---|
| Airline Booking Service Fee | U.S. Domestic & International | Up to $30 per passenger |
| Hotel Transaction Service Fee | All Hotels | Up to $35 per room/night |
| Car Rental Transaction Service Fee | All Car Rentals | $14.00 per rental |
📌 Important Notes
- All amounts are approximate and may change without notice.
- Government taxes vary by itinerary, destination, and airline.
- Service fees are non‑refundable once charged.
- Passenger types include: Adult, Child, Infant, Student, Senior, Military.
🚨 Exceptions to Airline Service Fees
- Business & First Class fares: Fees may be up to $100 per passenger.
- Multi‑city itineraries: Fees may be up to $100 per passenger.
- Multi‑airline itineraries or high fraud‑risk routes: Fees may be up to $30 per passenger.